I was expecting a great opening weekend for this film, but not this great. Iron Man staring Robert Downey Jr. and directed by John Favreau opened with a little over $100 million dollars domestically and over $96 million internationally , equally an estimated $200 million dollars. Maybe it’s the lack of a good action flick or the warm weather; whatever it was people came out in droves and it shows. Congrats!
WEEKEND BOX OFFICE ESTIMATE
1. Iron Man (PARAMOUNT) 4,105 $100,700,000
2. Made of Honor (SONY) 2,729 $15,500,000
3. Baby Mama (UNIVERSAL) 2,548 $10,300,000
4. Forgetting Sarah Marshall (UNIVERSAL) 2,872 $61,000,000
5. Harold and Kumar Escape from Guantanmo Bay (WARNER BROS.) 2,545 $6,000,000
6. Forbidden Kingdom (LIONSGATE) 2,960 $4,200,000
7. Nim’s Island (FOX) 2,478 $2,700,000
8. Prom Night (SONY) 2,434 $2,500,000
9. 21 (SONY) 2,242 $2,100,000
10. 88 Minutes (SONY) 1,765 $1,600,000
in millions of dollars
Variety

